REGISTRATIONS
Categories |
Until 12aug.
|
After 12aug. |
Professional – Member of SOBRAPO with up to date annuity – complete subscription¹ | R$ 400,00 | R$ 500,00 |
Professional – Non-Member of SOBRAPO – complete subscription¹ | R$ 730,00 | R$ 830,00 |
Graduate Student – Member of SOBRAPO with up to date annuity – complete subscription¹ | R$ 300,00 | R$ 400,00 |
Graduate Student – Member of SOBRAPO with up to date annuity – SBPO² | R$ 200,00 | R$ 300,00 |
Graduate Student – Non-Member of SOBRAPO – SBPO² | R$ 365,00 | R$ 465,00 |
Undergraduate student – SBPO² | R$ 100,00 | R$ 200,00 |
¹ Full registrations include the official SBPO dinner and access to all sessions and official event material, except technical visits and tours (which must be purchased separately).
² SBPO registrations give access to all sessions and official event material, except technical visits and tours (which must be purchased separately).
* Tours not included in the registration fees. More information on tours will be available soon.